DINAS PEMBERDAYAAN MASYARAKAT DAN DESA (DPMD)
- Jumlah Desa/Kelurahan Menurut Kecamatan di Kabupaten Enrekang, 2019–2023
Kecamatan | 2019 | 2020 | 2021 | 2022 | 2023 |
(1) | (2) | (3) | (4) | (5) | (6) |
Maiwa | 22 | 22 | 22 | 22 | 22 |
Bungin | 6 | 6 | 6 | 6 | 6 |
Enrekang | 18 | 18 | 18 | 18 | 18 |
Cendana | 7 | 7 | 7 | 7 | 7 |
Baraka | 15 | 15 | 15 | 15 | 15 |
Buntu Batu | 8 | 8 | 8 | 8 | 8 |
Anggeraja | 15 | 15 | 15 | 15 | 15 |
Malua | 8 | 8 | 8 | 8 | 8 |
Alla | 8 | 8 | 8 | 8 | 8 |
Curio | 11 | 11 | 11 | 11 | 11 |
Masalle | 6 | 6 | 6 | 6 | 6 |
Baroko | 5 | 5 | 5 | 5 | 5 |
Kabupaten Enrekang | 129 | 129 | 129 | 129 | 129 |
Sumber : Dinas Pemberdayaan Masyarakat dan Desa Kabupaten Enrekang