BKAD
BADAN KEUANGAN DAN ASSET DAERAH (BKAD)
- Realisasi Pendapatan Pemerintah Kabupaten Enrekang Menurut Jenis Pendapatan (ribu rupiah), 2020–2023
Jenis Pendapatan | 2020 | 2021 | 2022 | 2023 | |
(1) | (2) | (3) | (4) | (5) | |
1 | Pendapatan Asli Daerah (PAD) | ||||
1,1 | Pajak Daerah | 12.592.294 | 13.400.072 | 16.231.913 | 14.364.794 |
1,2 | Retribusi Daerah | 35.461.343 | 27.018.859 | 51.972.683 | 5.970.540 |
1,3 | Hasil Perusahaan Milik Daerah dan Pengelolaan Kekayaan Daerah Yang Dipisahkan | 15.412.302 | 15.896.115 | 13.466.084 | 13.302.232 |
1,4 | Lain-Lain PAD yang Sah | 14.781.384 | 16.993.607 | 20.638.711 | 41.847.117 |
2 | Dana Perimbangan | ||||
2,1 | Bagi Hasil Pajak | 9.726.052 | 14.737.159 | 11.806.093 | … |
2,2 | Bagi Hasil Bukan Pajak/Sumber Daya Alam | 4.847.756 | 7.704.422 | 10.710.028 | … |
2,3 | Dana Alokasi Umum | 505.393.860 | 496.426.534 | 493.244.917 | … |
2,4 | Dana Alokasi Khusus | 202.214.637 | 235.257.330 | 203.448.362 | … |
2,5 | Dana Desa | 115.950.564 | 115.390.809 | 98.744.590 | 93.888.434 |
2,6 | Dana Insentif Daerah | 56.845.005 | 8.367.416 | 5.722.448 | 7.812.870 |
3 | Lain-Lain Pendapatan Yang Sah | ||||
3,1 | Pendapatan Hibah | 37.967.050 | 33.404.613 | 202 | – |
3,2 | Dana Darurat | – | – | – | – |
3,3 | Dana Bagi Hasil Pajak dari Provinsi dan Pemerintah Daerah Lainnya | 36.079.286 | 35.988.165 | 46.212.548 | 45.589.503 |
3,4 | Dana Penyesuaian dan Otonomi Daerah | – | – | – | – |
3,5 | Bantuan Keuangan dari Provinsi atau Pemerintah Daerah Lainnya | 54.190.888 | 2.241.369 | 10.432.979 | 11.769.518 |
3,6 | Lainnya | – | – | – | – |
Jumlah | 1.101.462.421 | 1.022.826.470 | 982.631.558 | 1.012.955.299 |
Sumber : Badan Keuangan Dan Asset Daerah Kabupaten Enrekang
- Realisasi Belanja Pemerintah Kabupaten Enrekang Menurut Jenis Belanja (ribu rupiah), 2020–2023
Jenis Pendapatan | 2020 | 2021 | 2022 | 2023 | ||
(1) | (2) | (3) | (4) | (5) | ||
1 | Belanja Tidak Langsung/Indirect Expenditures | |||||
1,1 | Belanja Pegawai/Personnel Expenditures | 293.777.808 | 403.037.853 | 396.583.519 | 415.391.897 | |
1,2 | Belanja Bunga/Interest Expenditures | – | 1.020.968 | – | – | |
1,3 | Belanja Subsidi/Subsidies Expenditures | – | – | – | – | |
1,4 | Belanja Hibah/Grant Expenditures | 41.720.722 | 23.342.118 | 32.277.581 | 55.048.368 | |
1,5 | Belanja Bantuan Sosial/Social Aid Expenditures | 183.000 | 1.194.800 | 400.000 | – | |
1,6 | Belanja Bagi Hasil/Sharing Fund Expenditure | 2.062.379 | 2.062.379 | – | 1.137.999 | |
1,7 | Belanja Bantuan Keuangan/Financial Aids Expenditures | 168.885.957 | 166.974.513 | 149.960.620 | 149.467.993 | |
1,8 | Belanja Tidak Terduga/Unpredicted Expenditures | 8.450.600 | 2.981.313 | 1.227.604 | 48.560 | |
2 | Belanja Langsung/Direct Expenditures | |||||
2,1 | Belanja Pegawai/Personnel Expenditures | 21.699.327 | – | – | – | |
2,2 | Belanja Barang dan Jasa/Goods and Services Expenditures | 243.128.419 | 261.796.418 | 273.232.365 | 260.035.586 | |
2,3 | Belanja Modal/Capital Expenditure | 224.033.079 | 252.239.969 | 408.619.149 | 175.912.737 | |
Jumlah/Total | 1.003.941.291 | 1.114.650.331 | 1.262.300.838 | 1.057.043.140 |
Sumber : Badan Keuangan Dan Asset Daerah Kabupaten Enrekang